zSpace Imagine
TF:
00302-HW-ZSPACE-003
Overview
Deliver immersive learning experiences with our most mobile device yet.
| Operating System | Windows 11 Pro 64-bit |
| CPU and Chipset | Intel® Core™ i7-1360P Processor 18M Cache, up to 5.00 GHz |
| Memory | 16GB DDR4 (1x16) SODIMM |
| Display | 14 inch QHD (2K) 2240x1400px in 2D Mode, 1220x700px in 3D Mode |
| Graphics | Intel® Iris® Xe Graphics |
| Storage | 512GB PCIe 3.0 SSD |
| Webcam | 1280 x 720 resolution, 720p HD audio/video recording |
| Eye-Tracking Camera | 1280x480 resolution (VGAx2) |
| Wireless and Networking | Intel® Wi-Fi 6E AX210 |
| I/O - Ports and Connectors | 3x USB-C (PD,DP,Data) 2x USB-A 3.2 HDMI Ethernet RJ45 MicroSD Card Reader 3.5mm Audio Jack Kensington Mini Lock |
| Software | Three-year software subscription includes Career Coach AI, Experiences, Franklin’s Lab A3, Math Island A3, Newton’s Park A3, StudioA3, VIVED Science, and zView. BlocksCAD 3D and StudioA3 Site License are available as add-ons. |
Elevate Elementary STEM Learning. Empower young minds with our dedicated STEM solutions for elementary students. Discover tailored resources to inspire and innovate.