Vivotek ND8322P - NVR + camera(s) - wired (GbE)
TF:
001315-HW-vivotek-015
MF:
ND8322P-2TB-4FD3A
Overview
Vivotek ND8322P - DVR + camera(s) - wired (GbE) - 8 channels - 1 x 2 TB - 4 camera(s) - dome - CMOS
| General | |
| System | DVR + camera(s) - wired |
| Network Interface | Ethernet 10Base-T/100Base-TX/1000Base-T |
| Features | Power over Ethernet (PoE) |
| Package Content | 4 cameras, DVR, mouse, 4 mounting brackets, power adapters, mounting hardware and screws, power cable, 4 alignment stickers |
| Cables Included | SATA cable - 2 pcs. |
| Software Included (Y) | Drivers & Utilities |
| Warranty | 2 years |
| Security DVR | |
| Video Channels | 8 |
| Frame Rate (Record) | 30 fps |
| Image Resolution | 1280x720, 1920x1080, 2560x1920 |
| Compression Format | MJPEG, G.711, G.726, H.264, 3GP |
| Record Events | Scheduled, manual, continuous |
| Features | RAID 0 support, RAID 1 support, Pan/Tilt/Zoom support, e-mail alarm notifications, smartphone support, fanless |
| Hard Drive | |
| Quantity Installed | 1 |
| Quantity Supported | 2 |
| Capacity | 2 TB |
| Interface | Serial ATA |
| Removable | YES |
| Supported Max Total Capacity | 8 TB |
| Video Server | |
| RAM | 1 GB |
| Flash Memory | 256 MB |
| Features | ONVIF-compliant, LED indicator |
| Cameras | |
| Quantity | 4 cameras |
| Camera Type | Outdoor - dome |
| Sensor | CMOS - 1/2.9" - 2 Megapixel |
| Sensitivity (lux) | 0.01 |
| Night Vision | Yes |
| Infrared LEDs | 8 |
| Infrared Distance | 98 ft |
| Electronic Shutter Speed | 1/5 - 1/32,000 |
| Focal Length | 2.8 mm |
| Voltage | PoE |
| Power Consumption | 10.5 Watt |
| Cameras Included | 4 - outdoor - dome |
| Connections | |
| Video Input Ports | RJ-45 x 8 |
| Video Output Ports | HDMI x 1, VGA x 1 |
| Audio Input Ports | Mini-phone 3.5 mm x 1 |
| Audio Output Ports | Mini-phone 3.5 mm x 1 |
| Alarm Ports | Alarm output x 4, alarm input x 8 |
| Network Port | 10/100/1000Base-T |
| Other Ports | USB 2.0 x 3, eSATA x 1, serial RS-232 x 1, serial RS-485 x 1 |
| Dimensions & Weight | |
| Details | DVR: 14.2 in x 12.2 in x 1.7 in - 6 lbs ¦ Camera: 5.1 in x 5.1 in x 3.7 in - 20.8 oz |
Supporting HDMI and VGA local video output, users can control the GUI OSD interface via mouse & keyboard, eliminating the need for a separate PC to search for video or to play back from the NVR. The local display design—auto-adaptive stream—will dynamically modify the stream 2 resolution of a camera to best fit the display resolution according to the layout type, resulting in an efficient display while maintaining superb image quality.