Testo 625 Digital Thermohygrometer, 0 to 100% RH, -4 to 140°F
00813-HW-TESTO-013
Overview
Ideal for maintaining indoor air quality, comfort, and optimum conditions in storage rooms, this thermohygrometer provides air temperature and relative humidity measurements and dewpoint and wet bulb temperature calculations. In addition, the Smart Apps has in-app (duct) configuration, second screen, and stores measurement data.
| Humidity Sensor (Capacitive) | Measuring range: 0 to 100% RH Accuracy (±1 digit): 2.5% RH (5 to 95% RH) Resolution: 0.1% RH |
| NTC | Measuring range: -4 to 140°F/-20 to 60°C Accuracy (±1 digit): ±0.9°F/±0.5°C Resolution: 0.1°F/0.1°C |
| Measurement Parameters | % RH, °F, °F td, °F dp, °C, °C td, °C dp |
| Environmental Conditions | Operating temperature: Measuring instrument: -4 to 122°F (-20 to 50°C) Probe: -4 to 158°F (-20 to 70°C) Storage temperature: -4 to 122°F (-20 to 50°C) |
| Protection Class | Measuring instrument: IP40 Probe: IP20 |
| Housing Material | ABS + PC/TPE |
| Battery | Type: 3 x AA Life: 100 hours |
| Dimensions | Measuring instrument: 8.2 x 2.4 x 1.1" (208.3 x 60.9 x 27.9 mm) Probe: 0.47 x 0.59" (11.9 x 15 mm) |
| Weight | 0.44 lbs (199.6 g) |
Made to make it easy, this compact measuring instrument delivers precise readings whenever you need them. In addition, it is fast, flexible, user-friendly, and connects to your smartphone with the Smart App, providing you with a second screen. Measuring couldn't be any easier than this!
Features
Simple, fast, and precise measurement of air temperature and relative humidity
Calculation of dewpoint and wet bulb temperature
Fast in-app configuration, graph history, second screen and measurement data memory in the Smart App
Audible alarm sounds if a limit value is exceeded
Timed and multi-point mean calculation