SUP-RN5000/RN6000/RN6500 Industrial paperless recorder
TF:
00364-HW-SUPMEA-064
| Function/Model | RN5000 | RN6000 | RN6500 |
| Analog input | 1-12 channels | 1-48 channels (Channels not isolated) | 1-48 channels (Channels isolated) |
| Analog output | 6 channels | 6 channels | 6 channels |
| Relay output | 22 channels | 22 channels | 22 channels |
| RS485 output | Yes | Yes | Yes |
| RS485 input | No | Customized | Customized |
| Frequency input | No | Customized | Customized |
| Ethernet | Customized | Yes | Yes |
| Feed output | Yes | Yes | Yes |
| Flow (temperature and pressure compensation) | No | Yes | Yes |
| Accumulation and report | Customized | Yes | Yes |
| Internal storage | 128M | 128M | 128M |
| Customizable display | Yes | Yes | Yes |
This industrial paperless recorder is equipped with a 7-inch TFT full-color high-contrast liquid crystal display, featuring a resolution of 1024*600. It is widely applicable in industries such as metallurgy, petrochemicals, construction materials, papermaking, power, food, pharmaceuticals, and industrial water treatment.