| Parameters | ||
| Display | 2.8-inch monochrome LCD screen, resolution 128*64 | |
| Dimension | 100mm×100mm×150mm | |
| Hole size | 92.5mm×92.5mm | |
| Monitoring parameters | pH/ORP/Conductivity/DO/Turbidity/Sludge concentration | |
| Display range | pH:(0~14)pH | |
| ORP:(-2000~2000)mV | ||
| DO:(0~40)mg/L | ||
| Saturation:(0~200)% | ||
| Conductivity:(0~600)mS/cm | ||
| Turbidity:(0~4000)NTU | ||
| Sludge concentration:(0~120000)mg/L | ||
| Current output | (4~20)mA load capacity 500Ω, output accuracy ±0.2%FS | |
| RS485 output | Isolated, Modbus-RTU communication | |
| Alarm | 2 channels, capacity AC250V/3A | |
| Distribution output | 12V/125mA | |
| Relative humidity | (10 ~ 85)% (no condensation) | |
| Working temperature | (0 ~ 60)℃ | |
| Input | AC:(100~240)VAC | |
| DC:24VDC(Optional) | ||
| Storage conditions | Temperature:(-15 ~ 65)℃ | |
| Humidity(5 ~ 95)% (no condensation) | ||
| Height:<2000M | ||
Specification Product Digital analyzer monitor Model SUP-DC2000 Dimension 100mm*100mm*150mm Range pH: (0-14) pH ORP: (-2000-2000) MV DO: (0-40) mg/L TDS: (0-600) MS/cm Turbi