| DN mm | G3/4″ | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 125 | 150 | 200 | ||||||||
| Valve seat diameter mm | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 15 | 20 | 26 | 32 | 40 | 50 | 66 | 80 | 100 | 125 | 150 | 200 |
| Rated flow coefficient Kv | 0.08 | 0.12 | 0.20 | 0.32 | 0.5 | 0.8 | 1.2 | 2.0 | 3.2 | 5.0 | 8.0 | 12 | 20 | 32 | 50 | 80 | 120 | 200 | 280 | 450 |
| Nominal pressure MPa | 1.6, 4.0, 6.4 (normal temp) 4.0, 6.4 (medium temp), 0.6, 4.0, 6.4 (low temp) | |||||||||||||||||||
| Stroke mm | 10 | 16 | 25 | 40 | 60 | |||||||||||||||
| Speed ​​mm/S | 4.2 | 2.1 | 3.5 | 1.7 | 3.4 | |||||||||||||||
| Flow characteristics | straight line | Straight line, equal percentage | ||||||||||||||||||
| Medium temp ℃ | -20~+200, -40~+250 (normal humidity), -20~+450 (medium temp), -250~-60 (low temp) | |||||||||||||||||||
| Flange size | Cast iron flange according to JB79-59 | |||||||||||||||||||
| Flange type | Flange sealing surface type is in accordance with JB77-59, cast iron flange is smooth type, cast steel flange is concave type, low temperature is tongue and groove type | |||||||||||||||||||
| 0.6MPa | Low temp -250--60℃ ZG1Cr18Ni9Ti CFBM | |||||||||||||||||||
| 1.6MPa | Normal temp -20-200℃ HT200 | |||||||||||||||||||
| 4.0MPa | Normal temp -20-200℃ WCB ZG1Cr18Ni9Ti | |||||||||||||||||||
| Medium temp -20-450℃ WCB ZG1Cr18Ni9Ti | ||||||||||||||||||||
| Low temp -250-60℃ ZG1Cr18Ni9Ti (196℃) CF8M (-250℃) | ||||||||||||||||||||
| 6.4MPa | Normal temp -20-200℃ WCB ZG1Cr18Ni9Ti | |||||||||||||||||||
| Medium temp -20-450℃ WCB ZG1Cr18Ni9Ti | ||||||||||||||||||||
| Low temp -250-60℃ ZG1Cr18Ni9Ti (196℃) CF8M (-250℃) | ||||||||||||||||||||
| Valve core material | Cr18Ni9,F316(0Cr18Ni2Mo2) | |||||||||||||||||||
| Upper valve cover type | Ordinary type (normal temp), thermal sheet type (medium temp), long neck type (low temp) | |||||||||||||||||||
The electric actuator is equipped with a servo system, and no servo amplifier is required. It can be controlled with input signals and power supply. The connection tube is simple, and the regulating m