Salicru 1000 VA Line-interactive sine-wave Uninterruptible Power Systems (UPS) tower
00254-HW-SLA-054
Overview
The Salicru 1000 VA Line-Interactive Sine-Wave Uninterruptible Power Supply (UPS) Tower is a high-performance power protection solution designed to safeguard sensitive electronics and critical systems from power disruptions. Built with line-interactive technology, it ensures continuous power stability by correcting voltage fluctuations through automatic voltage regulation (AVR) while delivering a pure sine-wave output, ideal for servers, networking devices, workstations, and other mission-critical equipment.
| TECHNOLOGY | Line-interactive |
| FORMAT | Tower |
| Rated voltage | 230 V |
| Voltage range 100% load | 165 ÷ 290 V |
| Stabiliser | AVR (Buck & Boost) |
| Rated frequency | 50 / 60 Hz (auto-detection) |
| Frequency range | ±5 Hz |
| Auto~detection of frequency | Yes |
| Protection | Resettable breaker |
| Rated voltage | 230 V |
| Voltage accuracy (battery mode) | ±10% |
| Power (VA/W) | 1000 / 700 |
| Total harmonic distortion (THDv | <5% |
| Waveform (battery mode) | Pure sine wave |
| Frequency | 50/60 Hz (same as input) |
| Frequency accuracy (battery mode) | ±1 Hz |
| Compatibility with APFC loads | Yes (1) |
| Performance Stabiliser mode (AVR) | >92% |
| Performance Battery mode | >80% |
| Admissible overloads in battery mode | 110% for 1 min / >130% immediate |
| Admissible overloads in-line mode | 110% 1min / 120% immediate |
| Socket type | IEC C13 |
| No. Of sockets | 6 |
| Battery type | Pb-Ca sealed, AGM, maintenance-free |
| Charge type | I/U (constant current/constant voltage) |
| Recharge time | 4 hours to 90% |
| Battery test | Automatic on each start-up + manual |
| Ports | RS-232 / USB (HID) |
| Intelligent slot | Slot for SNMP/potential-free contacts/ MODBUS |
| Monitoring software | For Windows, Linux and Mac |
| Type | LCD + keypad |
| Values | Input and output voltage / % load / % battery / backup |
| Levels | Connected load / overload / battery / low battery |
| Operating modes | Normal / Stabilisation (AVR) / Battery / Fault |
| Alarm | Battery / low battery / overload / failure |
| Audible | Every 30 s for battery operation. Every 2 s for low battery / Polarity. Every 0,5 s for overcharge. Continuous for fault. |
| Failure | Display LCD |
| Cold start (start-up from batteries) | Yes |
| Emergency stop (EPO) | Yes |
| Operating temperature | 0º C ÷ 40º C |
| Relative humidity | Up to 95%, non-condensing |
| Maxium operating altitude | 2,400 masl |
| Acoustic noise at 1 metre | <45 dB (2) |
| Safety | EN-IEC 62040-1 |
| Electromagnetic compatibility (EMC) | EN 62040-2 |
| Operation | EN 62040-3 |
| Corporate cerification | ISO 9001, ISO 14001, ISO 45001 |
| Depth (mm) | 327 |
| Width (mm) | 140 |
| Height (mm) | 191 |
| Weight (kg) | 11.4 |
This 1000 VA UPS offers reliable backup power during outages, protecting data and hardware from sudden shutdowns. Its tower design optimizes placement flexibility in offices, small businesses, or home environments. Advanced surge and spike protection shields connected devices from harmful power anomalies, while intelligent battery management enhances battery performance and extends its lifespan. With user-friendly indicators and a compact form factor, it delivers dependable performance without occupying excessive space.
Power (VA): 1000
No. Of sockets: 6
Type: UPS Standard
Code: 6A0EA000002
EAN: 8436035923717