Pepperl+Fuchs Through-beam ultrasonic barrier UBE4000-30GM-SA2-V15
TF:
003408-HW-Pepperl-OO8
Overview
Through-beam ultrasonic barrier UBE4000-30GM-SA2-V15 · Reliable detection of transparent materials High switching frequency Adjustable sensitivity.
| Sensing range | 0 ... 4000 mm , distance emitter-receiver 500 mm ... 4000 mm | |
| Through-beam mode | Single path ultrasonic switch | |
| Reference target | receiver | |
| Transducer frequency | 85 kHz | |
| LED green | alignment aid OFF: no ultrasonic signal flashing: uncertain area ON: positive reception | |
| LED yellow | switching state | |
| Operating voltage | 18 ... 30 V DC , ripple 10 %SS | |
| No-load supply current | 35 mA emitter 25 mA receiver | |
| Output type | 2 switch outputs PNP, normally open/closed (complementary) | |
| Rated operating current | 200 mA | |
| Voltage drop | ≤ 2.5 V | |
| Switch-on delay | 100 ... 3000 ms | |
| Switching frequency | ≤ 15 Hz | |
| Standard conformity | ||
| Standards | EN 60947-5-2:2007+A1:2012 IEC 60947-5-2:2007 + A1:2012 | |
| UL approval | cULus Listed, General Purpose | |
| CSA approval | cCSAus Listed, General Purpose | |
| CCC approval | CCC approval / marking not required for products rated ≤36 V | |
| Ambient temperature | 0 ... 60 °C (32 ... 140 °F) | |
| Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
| Connection type | Connector plug M12 x 1 , 5-pin | |
| Degree of protection | IP65 | |
| Material | ||
| Housing | nickel plated brass; plastic components: PBT | |
| Mass | 160 g each sensor | |
| Dimensions | ||
| Length | 90 mm | |
| Diameter | 40 mm | |
Reliable detection of transparent materials, High switching frequency, Adjustable sensitivity, Through-beam mode: Single path ultrasonic switch, Sensing range: 0 ... 4000 mm , distance emitter-receiver 500 mm ... 4000 mm, Series: -30GM, Operating voltage: 18 ... 30 V DC , ripple 10 %SS
Output type: 2 switch outputs PNP, normally open/closed (complementary), UL approval: cULus Listed, General Purpose, CSA approval: cCSAus Listed, General Purpose