MC610-10 Industrial Intel 9th Gen Celeron/Pentium Mini-ITX Expandable Computer
-
NG # 001220-HW-onelogic-020
Manufactured by:
This
seller generally responds in under 48 hours
Specification
System
| Hardware Line | Industrial (Fanned) |
| Cooling Type | Actively Cooled |
| Processor Socket | Onboard (BGA) |
| Processor Generation | Apollo Lake |
| Processor | Intel Celeron N3350Intel Pentium N4200 |
| System Processor Core Options | 2 Core(s)4 Core(s) |
| Processor Clock Speed | 1.1 GHz |
| Processor Model | Intel Celeron ; Intel Pentium |
| Processor Turbo Frequency Maximum | 2.4 GHz |
| Max Burst Frequency | 2.40 (N3350) 2.50 (N4200) |
| Motherboard Chipset | Shared with CPU |
| LAN Controller | Realtek RTL8111G |
| Motherboard Expansion Slots | 3 |
| Motherboard Form Factor | Mini-ITX |
| Motherboard Memory Slots | 2 |
| Graphics/GPU | Intel HD Graphics 500 |
| Memory Type | DDR3L SO-DIMM (non-ECC) |
| Memory Capacity | 8 GB |
| Memory Clock Speed | 1866 MHz/second |
| Memory Channels | Dual Channel |
Display
| Number of Displays Supported | 2 |
Input Output
| Front I/O | 2 USB 2.0 ports Power Button |
| Rear I/O | 1 VGA port 1 HDMI port 2 Gb LAN ports 4 USB 3.2 Gen 1 ports 3 RS-232/422/485 COM ports 2 Audio Jacks (Mic-in; Line-out) 2 PS/2 ports |
Expansion and Features
| Expansion Options | 1 M.2 2230 E-key1 mPCIe (full/half-size)1 PCIe x1 slot |
| Storage Options | 1 2.5" HDD/SSD1 M.2 2242/60/80 M-key |
| System Monitoring | Watchdog Timer |
Mechanical
| Dimensions | 334 x 64 x 199.6 mm 13.1" x 2.5" x 7.9" |
| Case Type (Chassis) | CompactCustomizableModular |
| Case Material | Steel |
| Case Port Punchouts | 3 Antenna Holes |
| Case Mounting Options | DIN MountWall Mount |
Power
| Input Voltage Minimum | 12 Volts |
| Input Voltage Maximum | 12 Volts |
| Input Voltage Type | DC |
| Input Voltage Conversion Note | 12 VDC |
| Power Input Connector | DC Jack |
Description
Efficient Apollo Lake processing combined with fully featured I/O in a durable, expandable chassis.