Helix 310 Intel Celeron/Pentium Industrial Edge Computer
-
NG # 001212-HW-onelogic-012
Manufactured by:
This
seller generally responds in under 48 hours
Specification
System
| Hardware Line | Industrial (Fanless) |
| Cooling Type | Fanless |
| Processor Socket | Onboard (BGA) |
| Processor Generation | Elkhart Lake |
| Processor | Intel Celeron N6211Intel Pentium J6426 |
| System Processor Core Options | 2 Core(s)4 Core(s) |
| Processor Clock Speed Notes | 1.20 GHz to 3.0 GHz |
| Processor Model | Intel Celeron ; Intel Pentium |
| LAN Controller | 1 MaxLinear GPY115 or 2 MaxLinear GPY115 |
| Motherboard Memory Slots | 2 |
| Graphics/GPU | Intel UHD Graphics |
| Memory Type | DDR4 SO-DIMM (non-ECC) |
| Memory Capacity | 32 GB |
| Memory Clock Speed | 3200 MHz/second |
| Memory Channels | Dual Channel |
Display
| Number of Displays Supported | 3 |
| Display Mounting Options | VESA Mount |
Input Output
| Front I/O | 1x Power LED button 1x USB 2.0 1x USB 3.2 1x COM ports (DB9 RS-232/422/485) (Optional) DIO or 2x COM (DB9 RS-232/422/485) IO Expansion (Optional) |
| Rear I/O | 3x Full size DisplayPort 1.4 1x 1GbE LAN (2x 1GbE LAN optional with Pentium J6426) 2x USB 3.2 2x USB 2.0 1x Antenna punch out 1x Barrel Jack with 12~24 V input (terminal block optional) SIDE: 2x Antenna punch outs 1x Kensington Lock |
Expansion and Features
| Expansion Options | 1 M.2 2230 E-key (PCIe x1, USB 2.0) |
| Storage Options | 1 M.2 2242/60/80 B-key1 M.2 2280 M-key |
| Expansion Mobile Carriers | AT&TVerizon |
Mechanical
| Dimensions | 196 x 36.75 x 120.8 mm 7.72" x 1.45" x 4.76" |
| Case Type (Chassis) | Fanless |
| Case Material | Aluminum |
| Case Port Punchouts | 3 Antenna Holes1 Serial |
| Case Mounting Options | DIN MountVESA MountWall Mount |
Power
| Input Voltage Minimum | 9 Volts |
| Input Voltage Maximum | 24 Volts |
| Input Voltage Type | DC |
| Input Voltage Conversion Note | 9~24 VDC |
| Power Automotive Features | Wide Input |
| Power Input Connector | DC Jack |
Environmental and Safety
| Regulatory Certifications | CEEN 301 328EN 301 489-1EN 301 489-17EN 301 893EN 55032EN 55035EN 62368-1FCC 47 CFR Part 15 Subpart BIEC 60945 Ed. 4RCMREACHRoHS 3 (2015/863/EU)TAA ComplianceUKCAVCCIWEEE |
| Temperature (Operating Minimum) | 0 °C |
| Temperature (Operating Maximum) | 50 °C |
| Suitable Environments | DustGeneral OfficeIndustrial |
| Humidity (Operating Minimum) | 0 % |
| Humidity (Operating Maximum) | 90 % |
Description
Helix 310 harnesses the enhanced power and capabilities of the latest Intel® Celeron® and Pentium® processors (formerly Elkhart Lake) in a low profile fanless system built for the challenges of the IoT Edge.