MOXA UPort 200A Series Industrial-Grade USB Hubs
2456-HW-MAXO-023
Overview
In today’s fast-paced industrial environments, reliable connectivity is crucial. The MOXA UPort 200A Series Industrial-Grade USB Hubs stands out due to its rugged construction and dependable performance, ensuring that your operations remain smooth and efficient. Whether you need to connect multiple devices or require a durable solution for tough conditions, the UPort 200A Series is engineered to meet your needs with precision and reliability.
| Feature | UPort 207A | UPort 204A |
|---|---|---|
| USB Interface | USB 1.1/2.0 compliant, USB 3.2 Gen 1 | USB 1.1/2.0 compliant, USB 3.2 Gen 1 |
| Speed | 5 Gbps | 5 Gbps |
| USB Connector | UFP: Type B, DFP: Type A | UFP: Type B, DFP: Type A |
| Number of USB Ports | 8 (UFP: 1, DFP: 7) | 5 (UFP: 1, DFP: 4) |
| Power Parameters | ||
| Input Voltage | 12 VDC | 12 VDC |
| Number of Power Inputs | 1 | 1 |
| Power Connector | Power jack | Power jack |
| Power Consumption | 4.5 A @ 12 VDC | 2.65 A @ 12 VDC |
| Reverse Polarity Protection | Supported | Supported |
| Output Power Rating | Port 1: 900 / 1500 mA @ 5 VDC (BC 1.2 compatible) Rest of ports: 900 mA @ 5 VDC | Port 1: 900 / 1500 mA @ 5 VDC (BC 1.2 compatible) Rest of ports: 900 mA @ 5 VDC |
| Physical Characteristics | ||
| Housing | Metal | Metal |
| Dimensions (W x H x D) | 80 x 27 x 140 mm (3.15 x 1.06 x 5.51 in) | 85 x 27 x 100 mm (3.35 x 1.06 x 3.94 in) |
| Weight | 273 g (0.60 lb) | 208 g (0.46 lb) |
| Installation | DIN-rail mounting (with optional kit), Wall mounting (with optional kit) | DIN-rail mounting (with optional kit), Wall mounting (with optional kit) |
| Environmental Limits | ||
| Operating Temperature | 0 to 60°C (32 to 140°F) | 0 to 60°C (32 to 140°F) |
| Storage Temperature | -20 to 75°C (-4 to 167°F) | -20 to 75°C (-4 to 167°F) |
| Ambient Relative Humidity | 5 to 95% (non-condensing) | 5 to 95% (non-condensing) |
| Standards and Certifications | ||
| EMC | EN 55032/35 | EN 55032/35 |
| EMI | CISPR 32, FCC Part 15B Class A | CISPR 32, FCC Part 15B Class A |
| EMS | IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 1 kV IEC 61000-4-5 Surge: Power: 1 kV IEC 61000-4-6 CS: 150 kHz to 80 MHz: 10 V/m IEC 61000-4-8 PFMF | IEC 61000-4-2 ESD: Contact: 8 kV; Air: 15 kV IEC 61000-4-3 RS: 80 MHz to 1 GHz: 10 V/m IEC 61000-4-4 EFT: Power: 1 kV IEC 61000-4-5 Surge: Power: 1 kV IEC 61000-4-6 CS: 150 kHz to 80 MHz: 10 V/m IEC 61000-4-8 PFMF |
| Safety | EN 62368-1, UL 62368-1, KC | EN 62368-1, UL 62368-1, KC |
| Environmental Testing | IEC 60068-2-1 | IEC 60068-2-1 |
| Freefall | IEC 60068-2-34 | IEC 60068-2-34 |
| Declaration | ||
| Green Product | RoHS, CRoHS, WEEE | RoHS, CRoHS, WEEE |
| MTBF | ||
| Standards | Telcordia (Bellcore), GB | Telcordia (Bellcore), GB |
| Time | 1,957,123 hours | 2,678,801 hours |
Industrial-Grade Durability
Engineered for resilience, the UPort 200A Series withstands harsh conditions, making it ideal for factory floors, production lines, and other challenging settings.
Versatile Connectivity
With multiple USB ports, this series supports a range of peripherals, from printers to scanners, enhancing your operational flexibility.
Easy Installation
Equipped with user-friendly interfaces and mounting options, the UPort 200A Series simplifies setup, ensuring you can quickly integrate it into your existing systems.
Enhanced Performance
Benefit from high-speed data transfer rates and stable connections, thanks to the advanced technology incorporated into these hubs.
Reliable Power Supply
Designed with a stable power supply, these hubs ensure that all connected devices receive consistent and sufficient power, minimizing downtime and disruptions.