Inductive sensor IFT200
TF:
003706-HW-IFM-O06
Overview
Wide operating temperature range High protection rating for the requirements of harsh industrial environments
| Electrical design | PNP |
| Output function | normally open |
| Sensing range[mm] | 7 |
| Housing | threaded type |
| Dimensions[mm] | M12 x 1 / L = 50 |
Application
| Special feature | Gold-plated contacts; Increased sensing range |
| Application | Use in hygienic areas / regular cleaning processes |
Electrical data
| Operating voltage[V] | 10...30 DC |
| Current consumption[mA] | < 10 |
| Protection class | II |
| Reverse polarity protection | yes |
Outputs
| Electrical design | PNP |
| Output function | normally open |
| Max. voltage drop switching output DC[V] | 2.5 |
| Permanent current rating of switching output DC[mA] | 100 |
| Switching frequency DC[Hz] | 800 |
| Short-circuit protection | yes |
| Type of short-circuit protection | pulsed |
| Overload protection | yes |
Detection zone
| Sensing range[mm] | 7 |
| Real sensing range Sr[mm] | 7 ± 10 % |
| Operating distance[mm] | 0...5.67 |
| Increased sensing range | yes |
Accuracy / deviations
| Correction factor | steel: 1 / stainless steel: 0.7 / brass: 0.5 / aluminium: 0.4 / copper: 0.3 |
| Hysteresis[% of Sr] | 1...20 |
| Switch point drift[% of Sr] | -10...10 |
Operating conditions
| Ambient temperature[°C] | 0...100 |
| Protection | IP 68; IP 69K; ("COP") |
Tests / approvals
| EMC |
| ||||||||||
| MTTF[years] | 1134 | ||||||||||
| UL approval |
|
Mechanical data
| Weight[g] | 25.8 |
| Housing | threaded type |
| Mounting | non-flush mountable |
| Dimensions[mm] | M12 x 1 / L = 50 |
| Thread designation | M12 x 1 |
| Materials | housing: stainless steel (316L/1.4404); sensing face: PEEK natural; LED window: PEI; lock nuts: stainless steel (316L/1.4404) |
| Tightening torque[Nm] | 15 |
Displays / operating elements
| Display |
|
Accessories
| Items supplied |
|
Remarks
| Pack quantity | 1 pcs. |
Electrical connection - plug
| Connection | Connector: 1 x M12; coding: A; Contacts: gold-plated |