Diffuse reflection sensor with background suppression O5H505
-
NG # 003721-HW-IFM-O21
Manufactured by:
This
seller generally responds in under 48 hours
Very long range Precise background suppression Sensitivity adjustable via teach buttons
Specification
Type of light red light Housing rectangular
Application
Special feature | Background suppression |
Function principle | Diffuse reflection sensor |
Electrical data
Operating voltage[V] | 10...36 DC; ("supply class 2" to cULus) |
Current consumption[mA] | 25 |
Protection class | II |
Reverse polarity protection | yes |
Type of light | red light |
Wave length[nm] | 624 |
Outputs
Electrical design | PNP |
Output function | light-on/dark-on mode; (complementary) |
Max. voltage drop switching output DC[V] | 2.5 |
Permanent current rating of switching output DC[mA] | 200 |
Switching frequency DC[Hz] | 1000 |
Short-circuit protection | yes |
Type of short-circuit protection | pulsed |
Overload protection | yes |
Detection zone
Range[mm] | 50...1800; (white paper 200 x 200 mm 90% remission) |
Range on white object (90 % remission)[mm] | 50...1800 |
Range on grey object (18 % remission)[mm] | 50...900 |
Range on black object (6 % remission)[mm] | 50...600 |
Range adjustable | yes |
Max. light spot diameter[mm] | 50 |
Light spot dimensions refer to | Range |
Background suppression available | yes |
Operating conditions
Ambient temperature[°C] | -25...60 |
Protection | IP 67 |
Tests / approvals
EMC |
| ||||||||
UL approval |
|
Mechanical data
Weight[g] | 58.1 | |
Housing | rectangular | |
Dimensions[mm] | 56 x 18.2 x 46.8 | |
Materials | housing: PA; bezel: stainless steel; operator interface: TPU | |
Lens material |
| |
Lens alignment | side lens |
Displays / operating elements
Display |
| ||||
Teach function | yes | ||||
Electronic lock | yes |
Remarks
Pack quantity | 1 pcs. |
Electrical connection
Connection | Connector: 1 x M12; coding: A |
Description
Robust housing for use in harsh industrial environments With green LED (readiness for operation)