Diagnostic electronics for vibration sensors VSE950
- 
                                                
NG # 003739-HW-IFM-O39
 
Manufactured by:
                                     This
                                        seller generally responds in under 48 hours
                                
                                
                                
Robust IP 67 housing for decentralised use Fast, error-free installation and retrofitting thanks to standard M12 connections Six signal inputs collect all relevant data for condition monitoring
Specification
Frequency range[Hz] 0.1...12000 Communication interface Ethernet 
Application
| Design | parameter setting via PC software VES004 | 
Electrical data
| Operating voltage tolerance[%] | 20 | 
| Operating voltage[V] | 24 DC | 
| Current consumption[mA] | 200; ((24 V DC)) | 
| Protection class | III | 
Inputs / outputs
| Total number of inputs and outputs | 8; (configurable) | 
| Number of inputs and outputs | Number of digital inputs: 1; Number of analogue inputs: 1; number of dynamic inputs: 4; Number of digital outputs: 2; Number of analogue outputs: 1 | 
Inputs
| Total number of inputs | 6 | 
| Number of digital inputs | 1 | 
| Digital input - frequency range[Hz] | 0,1...100000 | 
| Number of analogue inputs | 1; (static) | 
| Analogue input (current)[mA] | 0...20 | 
| Resolution of analogue input | 12 | 
| Number of dynamic inputs | 4 | 
| Dynamic input - signal | 0...20 mA | 
| Dynamic input - resolution[bit] | 16 | 
| Dynamic input - frequency range[Hz] | 0...12000 | 
| Dynamic input - sampling rate[kSamples] | 100 | 
Outputs
| Total number of outputs | 2 | 
| Output signal | switching signal; analogue signal | 
| Electrical design | PNP | 
| Number of digital outputs | 2; (configurable) | 
| Output function | normally open / normally closed; (parameterisable) | 
| Max. voltage drop switching output DC[V] | 2 | 
| Permanent current rating of switching output DC[mA] | 100 | 
| Number of analogue outputs | 1; (configurable) | 
| Analogue current output[mA] | 0...22 | 
| Max. load[Ω] | 500 | 
| Short-circuit protection | yes | 
| Type of short-circuit protection | pulsed | 
| Overload protection | yes | 
Measuring/setting range
| Frequency range[Hz] | 0.1...12000 | 
Interfaces
| Communication interface | Ethernet | 
| Connector type | M12 | 
| Protocol | PROFINET | 
Operating conditions
| Ambient temperature[°C] | 0...60 | 
| Storage temperature[°C] | 0...60 | 
| Protection | IP 67 | 
Tests / approvals
| EMC | 
  | ||||||||||
| MTTF[years] | 92 | ||||||||||
| UL approval | 
  | 
Mechanical data
| Weight[g] | 1388.2 | 
| Housing | rectangular | 
| Type of mounting | backplane mounting | 
| Dimensions[mm] | 175 x 172 x 66.6 | 
| Materials | housing: aluminium alloy black anodised EN AW-5083 | 
Data memories
| Real-time clock | yes | 
Accessories
| Accessories (optional) | 
  | 
Remarks
| Pack quantity | 1 pcs. |