| Basic parameters | |
| Dimensions | 219*139*12.5 mm |
| Machine weight | 524g |
| Machine color | Black |
| Display | 8.0 inch FHD 16:10, resolution 1920×1200, 550nits |
| Touch screen | 10 point G+G capacitive touch screen |
| Camera | Front 5.0MP + rear 13.0MP |
| I/O Interface | Type-C x 1(USB 2.0/OTG/Fast charge PE+2.0 18W), SIM Card x 2, TF Card x 1,Max:512G, (Two out of three Cato) 12PIN Pogo Pin x 1 |
| Power adapter | USB Type-C interface, support fast charging PE + 2.0, Maximum Power 18W, Maximum 9V/2A. |
| Wireless Communications | |
| WIFI | WIFI 802.11 b/g/n/a/ac frequency2.4G+5.0G (5.1G+5.8G) Dual-band WIFI |
| Bluetooth | BT5.1 (BLE) class1 Transmission distance:10m |
| 2G/3G/4G/5G | 2G/3G/4G |
| GNSS | Support GPS/GLONASS/BEIDOU/Galileo/QZSS/SBAS |
| Performance parameters | |
| CPU | MT8781 OCTA Core,2x A76 2.2GHz |
| GPU | ARM G57 MC2 |
| Operating system | Android 14 GMS |
| Memory | 8GB |
| Storage capacity | 128GB |
| Battery Performance | |
| Battery | 7200mAh/3.8V / Built-in Li-polyment Battery / 11 hours |
| Data collection | |
| NFC | YES |
| 1D | NO |
| 2D | NO |
| Fingerprint | NO |
| Product reliability | |
| Operating temperature | -20℃~60℃ |
| Storage temperature | -30℃~70℃ |
| Humidity | 95%, no condensation |
| Protection level | IP65 certified, MIL-STD-810H certified |
| Drop height | 1.22m drop resistance |
AIoT Rugged Android 14 Tablet with ARM Octa-Core Processor: 11-Hour 7200mAh Battery, 8GB+128GB, Dual-Band WiFi 5/BT 5.1/4G LTE, and Industrial-Grade Connectivity for Smart Logistics, Remote Monitoring & Edge Computing.