| Basic parameters | |
| Dimensions | 537.02 x 324.02 x 48 mm |
| Machine weight | 4.48 kg |
| Machine color | Black |
| Display | 21.5-inch LCD 16:10, resolution 1920×1080, 250nits |
| Touch screen | 10-point capacitive touch |
| Camera | / |
| I/O Interface | Power Interface DC 12V *1 VGA *1 (Analog RGB) USB TYPE B(TP Port) ∮ 3.5mm Standard AUDIO Port *1 f 3.5mm Standard Earphone Jack *1 DVI *1 (Up to 1920*1080@60Hz) HDMI *1 (Up to 1920*1080@60Hz) |
| Power adapter | AC100V ~ 240V, 50Hz/60Hz output DC 12V/4A |
| Wireless Communications | |
| WIFI | / |
| Bluetooth | / |
| 2G/3G/4G/5G | / |
| GNSS | / |
| Performance parameters | |
| CPU | RTD2513A |
| GPU | / |
| Operating system | / |
| Memory | / |
| Storage capacity | / |
| Battery Performance | |
| Battery | / |
| Data collection | |
| NFC | / |
| 1D | / |
| 2D | / |
| Fingerprint | / |
| Product reliability | |
| Operating temperature | -20℃~60℃ |
| Storage temperature | -30℃~70℃ |
| Humidity | 95%, no condensation |
| Protection level | IP65-rating waterproof of front panel |
| Drop height | / |
Introducing a 21.5-inch display with industrial-grade screen, offering 1920×1080 resolution and wide 178° viewing angles.