| Basic parameters | |
| Dimensions | 274.9*188.7*23.1 mm |
| Machine weight | 1140g |
| Machine color | Black |
| Display | 10.1 inch IPS screen, 1920x1200 TFT |
| Touch screen | 10 point G+G capacitive touch screen |
| Camera | Front 5.0MP + rear 8.0MP |
| I/O Interface | USB 3.0 Type-A x 1, USB Type-C 3.1 x 1, SIM Card, TF Card (Three in one card holder), HDMI 2.0a Mini x 1, 12PIN Pogo Pin x 1, Φ3.5mm standard earphone jack x 1 |
| Power adapter | PD Fast Charge Adapter +Type-C Data Cable(1m) |
| Wireless Communications | |
| WIFI | 802.11 a/b/g/n/ac (2.4G+5.8G) |
| Bluetooth | BT5.0 Transmission distance: 10 m |
| 2G/3G/4G/5G | 4G |
| GNSS | Support GPS , GLONASS |
| Performance parameters | |
| CPU | Intel® Celeron® Processor N5100 |
| GPU | Intel® HD Graphics Gen 11 LP |
| Operating system | Windows 11 Home |
| Memory | 8GB |
| Storage capacity | 128GB |
| Battery Performance | |
| Battery | 5000mAh/7.6V / Removable Li-polymer battery / 8 hours |
| Data collection | |
| NFC | Optional |
| 1D | Optional |
| 2D | Optional |
| Fingerprint | NO |
| Product reliability | |
| Operating temperature | -20℃~60℃ |
| Storage temperature | -30℃~70℃ |
| Humidity | 95%, no condensation |
| Protection level | IP65 certified, MIL-STD-810G certified |
| Drop height | 1.22m drop resistance |
Rugged tablet I17J is a solid, practical, professional and efficient 10.1-inch cost-effective rugged mobile pc, adopting the Intel JASPER LAKE N5100 processor and Windows 11 operating system, and equipped with high-definition and high-brightness screen.