SiteBox Portable Water Quality Monitor
TF:
006202-HW-BM-002
Overview
SiteBox Portable Water Quality Monitor
| Parameter | Details |
|---|---|
| Model | SiteBox Portable Water Quality Monitor |
| Brand | Badger Meter (ATi) |
| Type | Portable multi-parameter water quality analyzer |
| Deployment | Compact, carry-on portable case |
| Measurement Parameters | Chlorine, Chlorine Dioxide, Conductivity, Dissolved Ammonia, Dissolved Oxygen, Dissolved Ozone, Dissolved Sulfide, Fluoride, Nitrite, ORP, Peracetic Acid, pH, Pressure, Turbidity, UV254 |
| Sensors Used | M-Node Smart Sensors (digital, ultra-low power) |
| Setup Time | Ready within an hour |
| Data Logging | Built-in digital data logger |
| Power Source | Battery powered / external connection |
| Operation Mode | Standalone or integrated system |
| Material | Durable portable enclosure |
| Applications | Drinking water treatment, food & beverage, healthcare, pharmaceuticals, industrial monitoring |
| Accessories | M-Node smart sensors for NTU, ORP, PSI, FI, µS, pH, FCl₂ monitoring |
SiteBox is a portable, ready-to-use water quality monitoring and control system designed for quick deployment and accurate measurement. It uses digital M-Node smart sensors to monitor multiple parameters in real time, offering a compact and modular solution for both field and industrial applications.