APC Back-UPS Pro, 1500VA, Tower, 120V, 10 NEMA 5-15R outlets, AVR, LCD
- 
                                                
NG # 00352-HW-SCHNEIDER-052
 - 
                                                
MF # BX1500M
 
Manufactured by:
This APC Back-UPS offers power and surge protection for wireless networks, computers, gaming consoles and other electronics in your home or business. The 1500VA tower UPS has 10 total outlets, 5 of which are battery backup, and 5 that are surge protection only.
Specification
 
| Lead time | Usually in Stock | 
|---|
Run time for load W information_stroke Min-max: 90-900 W  | 2min 48s 
  | 
|---|---|
Max. Capacity Used information_stroke  | 
 100 % 
  | 
| Main Input Voltage | 120 V | 
| Main Output Voltage | 120 V | 
| Kw Rating | 900 W | 
| rated power in VA | 1500 VA | 
| Product or Component Type | Uninterruptible power supply (UPS) | 
| Input Connection Type | NEMA 5-15P | 
| output connection type | 5 NEMA 5-15R 5 NEMA 5-15R surge  | 
| Cable length | 6 ft (1.8 m) | 
| Battery Type | Lead-Acid battery | 
| Range of Product | Back-UPS Pro | 
| Run Time | 
  | 
|---|---|
| Efficiency | 
  | 
| Included Battery Modules | 0 | 
| Battery Slots Empty | 0 | 
| Typical recharge time | 16 h | 
| RBC Quantity | 1 | 
| Battery Voltage | 24 V | 
| Battery Charge Power (Watts) | 11 W rated | 
| Extendable Run Time | 0 | 
| Replacement battery | 
  | 
| Provided equipment | User Manual USB cable  | 
|---|---|
| Number of power module free slots | 0 | 
| Number of power module filled slots | 0 | 
| Redundant | No | 
| Height | 9.84 in (25 cm) | 
|---|---|
| Width | 3.94 in (10 cm) | 
| Depth | 15.04 in (38.2 cm) | 
| Net Weight | 24.3 lb(US) (11 kg) | 
| Mounting preference | No preference | 
| Mounting Mode | Not rack-mountable | 
| Two post mountable | 0 | 
| USB compatible | No | 
| Input Frequency | 60 Hz +/- 3 Hz | 
|---|---|
| Plug standard | NEMA 5-15P  | 
| Efficiency at full load | 88...139 V | 
| Maximum Input Current per Phase | 12 A | 
| Switching current capacity | 15 A | 
| Max Configurable Power (Watts) | 900 W | 
|---|---|
| Output Frequency (sync to mains) | 60 Hz sync to mains | 
| Topology | Line Interactive | 
| Wave type | Stepped approximation to a sinewave | 
| Maximum configurable power in VA | 1500 VA | 
| Transfer Time | 8ms typical : 10 ms maximum | 
| Product Certifications | California (CEC) Battery Charger ENERGY STAR V2.0 (USA) TUV C-US certified  | 
|---|---|
| Equipment protection policy | Lifetime : $250000 | 
| Ambient air temperature for operation | 32…104 °F (0…40 °C) | 
|---|---|
| Relative Humidity | 0…95 % | 
| Operating altitude | 0...3000 ft | 
| Ambient Air Temperature for Storage | 5…104 °F (-15…40 °C) | 
| Storage Relative Humidity | 0…95 % | 
| Storage altitude | 0…5000 ft (0.0000000000…1524.0000000000 m) | 
| Acoustic level | 45 dBA | 
| Online Thermal Dissipation | 67.6 Btu/h | 
| control panel | Multi-function LCD status and control console | 
|---|---|
| Alarm | Alarm when on battery : distinctive low battery alarm : overload continuous tone alarm | 
| Surge energy rating | 789 J | 
|---|---|
| Filtering | Full time multi-pole noise filtering :5% of IEEE surge let-through : zero clamping response time: in | 
| Data line protection | Coaxial cable for CATV/SATV/modem/audio-video | 
| GTIN | 731304331780 | 
|---|
| Unit Type of Package 1 | PCE | 
|---|---|
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 13.70 in (34.8 cm) | 
| Package 1 Width | 19.33 in (49.1 cm) | 
| Package 1 Length | 8.94 in (22.7 cm) | 
| Package 1 Weight | 28.0 lb(US) (12.7 kg) | 
| SCC14 | 10731304331787 | 
| Warranty | 3 years repair or replace | 
|---|
Show less specifications
 
Description
The UPS has a surge energy rating of 789 Joules. It features Automatic Voltage Regulation to correct voltage dips and surges to proper levels. This UPS has a 3-year warranty and CE product certification.